Use Patiun icons, motifs, seal logo and gold accents across the site

- Icons: Patiun stroke icon set (13 approved + 73 new) in src/lib/brand-icons.ts;
  Icon.astro and a React BrandIcon resolve mdi names to brand icons, keeping
  mdi only for third-party logos. Inline island icons (mobile menu, carousel,
  form success, board game shelf, product tile) switched too.
- Motifs: layered seal turns in the hero corner; astrolabe on the Professional
  hero; Starlight recolors of the transmutation seal and tria prima array
  behind light sections (outlined ring text, no fonts needed). Removed the
  generic sacred-geometry and astrolabe drawings.
- Gold accents: image frames and corner stars, quote bars, dividers (new
  star-line divider), nav group divider, scrolled nav rule, footer rule.
- Nav and footer use the Patiun seal; nav tagline back to "Developer. Maker.
  Storyteller."; "Web Development · a Patiun LLC company" moved to the
  footer copyright line.
- Mobile menu: Midnight drawer, visible close button.

Co-Authored-By: Claude Opus 5.5 (1M context) <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_012aSbo2D1qP8cMFQCykf7kx
This commit is contained in:
Claude
2026-10-11 02:20:55 +00:00
parent 01431468e4
commit 9ecd4d0e59
35 changed files with 528 additions and 420 deletions
+76
View File
@@ -0,0 +1,76 @@
<svg xmlns="http://www.w3.org/2000/svg" role="img" aria-label="Patiun LLC seal" viewBox="6 6 180 181"><g transform="translate(102,96.5) scale(0.82) translate(-96,-96.5)"><g fill="none" stroke="#14A39A" stroke-width="7.2" stroke-linejoin="round">
<path d="M31,46.75 A54.3,54.3 0 1 1 31,146.25 A53.4,53.4 0 0 0 31,46.75 Z"/><circle cx="134" cy="96.5" r="26.9"/></g><circle cx="134" cy="96.5" r="10.3" fill="#14A39A"/></g>
<circle cx="96" cy="96.5" r="84" fill="none" stroke="#C9A24A" stroke-width="1.8"/>
<circle cx="96" cy="96.5" r="76" fill="none" stroke="#C9A24A" stroke-width="1"/>
<line x1="171.71" y1="103.12" x2="174.90" y2="103.40" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="170.85" y1="109.70" x2="174.00" y2="110.25" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="169.41" y1="116.17" x2="172.50" y2="117.00" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="167.42" y1="122.49" x2="170.42" y2="123.59" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="164.88" y1="128.62" x2="167.78" y2="129.97" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="161.82" y1="134.50" x2="168.75" y2="138.50" stroke="#C9A24A" stroke-width="1.3"/>
<line x1="158.26" y1="140.09" x2="160.88" y2="141.93" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="154.22" y1="145.35" x2="156.67" y2="147.41" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="149.74" y1="150.24" x2="152.00" y2="152.50" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="144.85" y1="154.72" x2="146.91" y2="157.17" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="139.59" y1="158.76" x2="141.43" y2="161.38" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="134.00" y1="162.32" x2="138.00" y2="169.25" stroke="#C9A24A" stroke-width="1.3"/>
<line x1="128.12" y1="165.38" x2="129.47" y2="168.28" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="121.99" y1="167.92" x2="123.09" y2="170.92" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="115.67" y1="169.91" x2="116.50" y2="173.00" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="109.20" y1="171.35" x2="109.75" y2="174.50" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="102.62" y1="172.21" x2="102.90" y2="175.40" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="89.38" y1="172.21" x2="89.10" y2="175.40" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="82.80" y1="171.35" x2="82.25" y2="174.50" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="76.33" y1="169.91" x2="75.50" y2="173.00" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="70.01" y1="167.92" x2="68.91" y2="170.92" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="63.88" y1="165.38" x2="62.53" y2="168.28" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="58.00" y1="162.32" x2="54.00" y2="169.25" stroke="#C9A24A" stroke-width="1.3"/>
<line x1="52.41" y1="158.76" x2="50.57" y2="161.38" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="47.15" y1="154.72" x2="45.09" y2="157.17" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="42.26" y1="150.24" x2="40.00" y2="152.50" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="37.78" y1="145.35" x2="35.33" y2="147.41" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="33.74" y1="140.09" x2="31.12" y2="141.93" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="30.18" y1="134.50" x2="23.25" y2="138.50" stroke="#C9A24A" stroke-width="1.3"/>
<line x1="27.12" y1="128.62" x2="24.22" y2="129.97" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="24.58" y1="122.49" x2="21.58" y2="123.59" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="22.59" y1="116.17" x2="19.50" y2="117.00" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="21.15" y1="109.70" x2="18.00" y2="110.25" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="20.29" y1="103.12" x2="17.10" y2="103.40" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="20.29" y1="89.88" x2="17.10" y2="89.60" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="21.15" y1="83.30" x2="18.00" y2="82.75" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="22.59" y1="76.83" x2="19.50" y2="76.00" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="24.58" y1="70.51" x2="21.58" y2="69.41" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="27.12" y1="64.38" x2="24.22" y2="63.03" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="30.18" y1="58.50" x2="23.25" y2="54.50" stroke="#C9A24A" stroke-width="1.3"/>
<line x1="33.74" y1="52.91" x2="31.12" y2="51.07" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="37.78" y1="47.65" x2="35.33" y2="45.59" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="42.26" y1="42.76" x2="40.00" y2="40.50" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="47.15" y1="38.28" x2="45.09" y2="35.83" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="52.41" y1="34.24" x2="50.57" y2="31.62" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="58.00" y1="30.68" x2="54.00" y2="23.75" stroke="#C9A24A" stroke-width="1.3"/>
<line x1="63.88" y1="27.62" x2="62.53" y2="24.72" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="70.01" y1="25.08" x2="68.91" y2="22.08" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="76.33" y1="23.09" x2="75.50" y2="20.00" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="82.80" y1="21.65" x2="82.25" y2="18.50" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="89.38" y1="20.79" x2="89.10" y2="17.60" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="102.62" y1="20.79" x2="102.90" y2="17.60" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="109.20" y1="21.65" x2="109.75" y2="18.50" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="115.67" y1="23.09" x2="116.50" y2="20.00" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="121.99" y1="25.08" x2="123.09" y2="22.08" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="128.12" y1="27.62" x2="129.47" y2="24.72" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="134.00" y1="30.68" x2="138.00" y2="23.75" stroke="#C9A24A" stroke-width="1.3"/>
<line x1="139.59" y1="34.24" x2="141.43" y2="31.62" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="144.85" y1="38.28" x2="146.91" y2="35.83" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="149.74" y1="42.76" x2="152.00" y2="40.50" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="154.22" y1="47.65" x2="156.67" y2="45.59" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="158.26" y1="52.91" x2="160.88" y2="51.07" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="161.82" y1="58.50" x2="168.75" y2="54.50" stroke="#C9A24A" stroke-width="1.3"/>
<line x1="164.88" y1="64.38" x2="167.78" y2="63.03" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="167.42" y1="70.51" x2="170.42" y2="69.41" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="169.41" y1="76.83" x2="172.50" y2="76.00" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="170.85" y1="83.30" x2="174.00" y2="82.75" stroke="#C9A24A" stroke-width="0.8"/>
<line x1="171.71" y1="89.88" x2="174.90" y2="89.60" stroke="#C9A24A" stroke-width="0.8"/>
<polygon points="96.00,7.00 97.88,14.62 105.50,16.50 97.88,18.38 96.00,26.00 94.12,18.38 86.50,16.50 94.12,14.62" fill="#C9A24A"/>
<polygon points="176.00,87.00 177.88,94.62 185.50,96.50 177.88,98.38 176.00,106.00 174.12,98.38 166.50,96.50 174.12,94.62" fill="#C9A24A"/>
<polygon points="96.00,167.00 97.88,174.62 105.50,176.50 97.88,178.38 96.00,186.00 94.12,178.38 86.50,176.50 94.12,174.62" fill="#C9A24A"/>
<polygon points="16.00,87.00 17.88,94.62 25.50,96.50 17.88,98.38 16.00,106.00 14.12,98.38 6.50,96.50 14.12,94.62" fill="#C9A24A"/></svg>

After

Width:  |  Height:  |  Size: 7.1 KiB